GMH Shiraz 2019
The 2019 GMH Shiraz is beautifully smooth with notes of plums and a touch of vanilla oak, following by a soft lingering finish.
Wine Structure
There are FIVE dimensions for tasting wine:
- Sweetness: The amount of sugar that remains in the wine after fermentation.
- Body: How light or heavy a wine feels in your mouth.
- Acidity: The tangy and crisp flavours that makes a wine taste fresh.
- Tannins: The bitter flavours in wine that create a drying sensation in the mouth.
- Flavour Notes: The subtle tastes and smells that are unique to each wine. Learn More
This wine's structure
Wine Structure
There are FIVE dimensions for tasting wine:
- Sweetness: The amount of sugar that remains in the wine after fermentation.
- Body: How light or heavy a wine feels in your mouth.
- Acidity: The tangy and crisp flavours that makes a wine taste fresh.
- Tannins: The bitter flavours in wine that create a drying sensation in the mouth.
- Flavour Notes: The subtle tastes and smells that are unique to each wine. Learn More
More details for this wine
Variety | Shiraz / Syrah |
---|---|
Vintage | 2019 |
Size | 750ml |
Alcohol | 14.5% |
Residual Sugar | 1.7g/L |
Cellar | Drink now to 2027 |
Food Pairing | Try this wine with scotch fillet and grilled vegetables on the barbeque. |
Notes | Shiraz is synonymous with Australia and is grown in most regions from the warmest regions where it produces full-bodied, ripe and plummy wines, to cool regions where a spicy, peppery, medium-bodied wine is the result. The 2019 growing season started with mild weather and below average rainfall. Some late spring rain provided a bit of relief from the dry conditions. A heatwave in January was luckily too early in the ripening cycle to cause any damage to the fruit. This was followed by a very mild and dry finish to the vintage, allowing good hang time and flavour development to the smaller than average crop. The nose is vibrant and fruit forward with plums, mulberries and a hint of dustiness. The palate is beautifully smooth with notes of plums and a touch of vanillin oak, followed by a soft, lingering finish. |
Wine Structure
There are FIVE dimensions for tasting wine:
- Sweetness: The amount of sugar that remains in the wine after fermentation.
- Body: How light or heavy a wine feels in your mouth.
- Acidity: The tangy and crisp flavours that makes a wine taste fresh.
- Tannins: The bitter flavours in wine that create a drying sensation in the mouth.
- Flavour Notes: The subtle tastes and smells that are unique to each wine. Learn More
This wine's structure
Wine Structure
There are FIVE dimensions for tasting wine:
- Sweetness: The amount of sugar that remains in the wine after fermentation.
- Body: How light or heavy a wine feels in your mouth.
- Acidity: The tangy and crisp flavours that makes a wine taste fresh.
- Tannins: The bitter flavours in wine that create a drying sensation in the mouth.
- Flavour Notes: The subtle tastes and smells that are unique to each wine. Learn More
More details for this wine
Variety | Shiraz / Syrah |
---|---|
Vintage | 2019 |
Size | 750ml |
Alcohol | 14.5% |
Residual Sugar | 1.7g/L |
Cellar | Drink now to 2027 |
Food Pairing | Try this wine with scotch fillet and grilled vegetables on the barbeque. |
Notes | Shiraz is synonymous with Australia and is grown in most regions from the warmest regions where it produces full-bodied, ripe and plummy wines, to cool regions where a spicy, peppery, medium-bodied wine is the result. The 2019 growing season started with mild weather and below average rainfall. Some late spring rain provided a bit of relief from the dry conditions. A heatwave in January was luckily too early in the ripening cycle to cause any damage to the fruit. This was followed by a very mild and dry finish to the vintage, allowing good hang time and flavour development to the smaller than average crop. The nose is vibrant and fruit forward with plums, mulberries and a hint of dustiness. The palate is beautifully smooth with notes of plums and a touch of vanillin oak, followed by a soft, lingering finish. |
There are no reviews yet.